Home / All Products / All Collections / Pride / Pride "Arrow" Men's Joggers
Size Guide
Brand Size | Waist Size | Leg Length | Thigh Width |
---|---|---|---|
2X-Small | 33.5 | 98 | 28 |
X-Small | 34 | 100 | 28 |
Small | 37 | 102 | 29.2 |
Medium | 40 | 104 | 30 |
Large | 43 | 106 | 31 |
X-Large | 46 | 108 | 32.5 |
2X-Large | 49 | 110 | 34 |
3X-Large | 50 | 110 | 35 |
*Measurements in centimeters
*Please note sizes may vary slighty